米国株の連続増配銘柄を考える02

アメリカ株の10年以上連続増配銘柄からスクリーニング

米国株の連続増配銘柄から個人的にスクリーニングをかけてみました。

アメリカ株のスクリーニング条件

  • 10年以上連続増配銘柄であること
  • 現時点の配当率が2.5%以上であること
  • 過去10年平均のDGR(増配率)が5%以上あること
  • 過去5年平均のDGRが5%以上あること

これらを満たした米国株の銘柄は117企業でそれらを表にしてみた。

下記配当率は2016年4月3日時点

Company Ticker No. Div. DGR DGR DGR DGR 5-yr EPS%
Name Symbol Yrs Yield 1-yr 3-yr 5-yr 10-yr Beta Payout
Alliance Resource Partners LP ARLP 13 23.18 7.7 8.6 10.7 13.0 0.89 127.96
Williams Companies WMB 12 15.93 25.2 27.0 38.3 25.6 1.52 n/a
Plains All American Pipeline LP PAA 14 13.35 8.0 9.1 8.0 7.9 0.93 358.97
AmeriGas Partners LP APU 11 8.47 4.6 4.8 5.5 5.0 0.22 115.72
Genesis Energy LP GEL 13 8.24 10.8 10.7 10.6 15.0 1.01 66.33
ONEOK Inc. OKE 13 8.24 14.4 29.9 25.1 17.7 1.05 206.72
Sunoco Logistics Partners LP SXL 15 7.64 20.2 23.2 17.9 14.9 0.89 435.45
Vector Group Ltd. VGR 18 7.01 5.0 5.0 5.0 5.0 0.38 326.53
Holly Energy Partners LP HEP 12 6.68 6.0 6.2 5.7 13.9 0.82 139.51
Omega Healthcare Investors OHI 14 6.46 7.9 8.9 9.7 9.9 0.79 182.40
Enterprise Products Partners LP EPD 19 6.34 5.6 6.0 5.7 6.2 0.84 123.81
W.P. Carey Inc. WPC 19 6.26 5.9 17.7 13.6 8.0 0.77 242.04
Murphy Oil Corp. MUR 19 5.56 5.7 11.4 9.1 13.7 2.10 n/a
National Health Investors NHI 14 5.41 9.0 8.2 7.6 6.5 0.64 91.14
Daktronics Inc. DAKT 11 5.06 2.6 20.3 32.0 23.1 1.40 200.00
Helmerich & Payne Inc. HP 43 4.68 4.8 114.2 65.7 32.4 1.67 127.91
Magellan Midstream Partners LP MMP 16 4.56 16.4 17.8 14.9 11.5 0.65 87.22
Chevron Corp. CVX 28 4.49 1.7 6.8 8.5 9.4 1.16 174.69
Occidental Petroleum OXY 12 4.38 8.9 13.6 15.7 16.8 1.43 n/a
Meredith Corp. MDP 23 4.17 5.8 6.1 14.7 12.6 1.14 80.82
Qualcomm Inc. QCOM 14 4.15 15.5 24.5 20.2 18.5 1.17 70.20
Caterpillar Inc. CAT 22 4.02 13.1 14.5 11.3 12.4 1.60 89.28
Cambridge Bancorp CATC 18 3.98 7.1 6.3 5.2 5.9 n/a 46.82
Digital Realty Trust DLR 12 3.98 2.4 5.2 11.9 14.4 0.37 218.63
Compass Minerals International CMP 13 3.92 10.0 10.1 11.1 9.1 0.82 59.15
Westwood Holdings Group Inc. WHG 14 3.89 13.6 10.6 8.7 19.7 1.04 67.46
Realty Income Corp. O 23 3.82 3.6 8.6 5.6 5.0 0.35 221.11
Enbridge Inc. ENB 20 3.78 15.9 9.1 12.3 12.0 0.61 n/a
Dominion Resources D 13 3.73 7.9 7.1 7.2 6.8 0.11 87.50
Nu Skin Enterprises Inc. NUS 16 3.71 1.4 20.5 22.9 14.5 1.46 63.11
South Jersey Industries SJI 17 3.71 6.3 6.8 8.2 9.0 0.64 69.41
Altria Group Inc. MO 46 3.61 8.4 8.4 8.4 11.6 0.48 84.64
Questar Corp. STR 37 3.55 12.0 8.1 9.2 6.6 0.48 74.58
Muncy Bank Financial Inc. MYBF 16 3.54 13.6 9.6 10.6 8.1 n/a 35.76
Southside Bancshares SBSI 21 3.53 9.8 10.5 11.3 12.8 0.77 53.18
Inmarsat plc IMASF 11 3.51 5.0 6.0 7.6 24.8 n/a 70.24
Emerson Electric EMR 59 3.49 7.1 5.4 6.9 8.4 1.24 50.67
ExxonMobil Corp. XOM 33 3.49 6.7 9.7 10.6 9.7 0.87 75.84
Citizens Financial Services CZFS 18 3.48 4.3 13.2 11.2 8.3 n/a 43.34
Best Buy Corp. BBY 14 3.45 25.7 10.6 9.1 11.4 1.47 48.07
International Business Machines IBM 20 3.43 17.6 14.9 14.9 20.4 0.68 38.18
Span-America Medical Systems SPAN 17 3.37 6.9 8.5 9.2 13.8 0.36 45.07
Avista Corp. AVA 14 3.36 3.9 4.4 5.7 9.2 0.44 72.87
Reynolds American Inc. RAI 12 3.34 3.4 5.4 8.2 10.0 0.39 61.99
First Robinson Financial Corp. FRFC 15 3.34 4.8 5.0 5.3 8.2 n/a 25.84
Archer Daniels Midland ADM 41 3.30 16.7 17.0 13.3 12.7 1.12 40.13
Wisconsin Energy WEC 13 3.30 11.7 13.2 16.9 14.8 0.08 84.26
Maxim Integrated Products MXIM 14 3.26 7.4 8.0 7.2 10.6 0.96 203.39
Raven Industries RAVN 29 3.25 6.1 8.7 10.9 14.7 0.93 144.44
Community Bank System CBU 23 3.25 7.0 4.8 5.8 5.3 0.93 56.36
NorthWestern Corp. NWE 12 3.24 20.0 9.1 7.1 6.7 0.41 62.70
Procter & Gamble Co. PG 59 3.22 3.9 6.0 6.9 9.2 0.48 87.51
Landmark Bancorp Inc. LARK 15 3.20 5.0 5.0 5.0 6.2 0.33 27.49
Bar Harbor Bankshares BHB 13 3.19 11.7 9.0 7.7 6.1 0.55 42.40
Alliant Energy Corp. LNT 13 3.16 7.8 6.9 6.8 7.7 0.36 69.53
Eaton Vance Corp. EV 35 3.16 11.5 9.2 9.0 11.6 1.69 48.18
Bank of Utica BKUTK 16 3.16 5.2 7.9 9.1 6.8 n/a n/a
BOK Financial Corp. BOKF 11 3.15 4.3 4.8 11.3 18.9 0.91 40.86
Flowers Foods FLO 14 3.14 17.0 10.6 10.5 17.5 0.75 65.17
Erie Indemnity Company ERIE 26 3.14 7.2 7.2 7.2 7.7 0.51 86.90
Tanger Factory Outlet Centers SKT 22 3.13 15.9 9.7 7.2 5.5 0.40 51.82
Gap Inc. GPS 11 3.13 5.8 23.1 18.8 19.2 1.20 41.26
Deere & Company DE 12 3.12 8.1 10.3 15.7 14.8 1.11 44.04
Republic Bancorp KY RBCAA 17 3.07 6.1 6.5 6.5 9.7 0.73 47.14
Eversource Energy ES 18 3.05 6.4 8.1 10.3 9.5 0.32 64.49
Coca-Cola Company KO 54 3.02 8.2 9.0 8.4 9.0 0.51 83.83
Weyco Group Inc. WEYS 34 3.01 5.3 6.2 5.0 12.2 0.52 47.62
Lockheed Martin LMT 13 2.98 12.0 14.0 18.4 19.3 0.60 57.59
NextEra Energy NEE 22 2.94 6.2 8.7 9.0 8.1 0.34 57.33
T. Rowe Price Group TROW 30 2.94 18.2 15.2 14.0 16.3 1.20 46.35
PepsiCo Inc. PEP 44 2.94 9.1 9.5 8.2 10.9 0.50 81.79
Wal-Mart Stores Inc. WMT 43 2.92 2.1 7.8 10.6 12.9 0.23 43.86
General Mills GIS 13 2.90 7.5 10.9 10.5 10.5 0.35 74.80
Sempra Energy SRE 13 2.90 5.7 6.6 12.1 9.4 0.47 56.24
Cracker Barrel Old Country CBRL 13 2.88 20.0 44.2 38.6 24.0 0.51 61.62
Linear Technology Corp. LLTC 24 2.87 11.1 6.3 5.5 11.6 1.10 62.44
Ameriprise Financial Inc. AMP 11 2.85 14.6 21.9 29.5 37.1 1.70 31.60
Analog Devices Inc. ADI 14 2.84 8.1 10.1 13.2 16.1 1.18 78.14
Norfolk Southern NSC 14 2.83 6.3 6.8 11.0 17.3 1.31 46.27
McDonald’s Corp. MCD 40 2.83 4.9 6.2 8.8 17.8 0.49 74.01
First of Long Island Corp. FLIC 20 2.81 9.0 7.1 7.1 10.6 0.75 43.72
CSX Corp. CSX 11 2.80 11.1 9.0 16.5 25.6 1.35 36.00
Brinker International EAT 11 2.79 15.4 18.6 17.8 33.5 0.40 39.02
Johnson & Johnson JNJ 53 2.77 6.9 7.1 6.9 8.8 0.62 54.74
Tompkins Financial Corp. TMP 29 2.75 4.9 5.2 5.0 5.8 0.69 45.48
Essex Property Trust ESS 22 2.74 12.0 9.0 6.4 5.7 0.76 183.38
Kimberly-Clark Corp. KMB 44 2.74 6.9 7.5 7.1 7.6 0.33 133.33
Target Corp. TGT 48 2.72 13.7 17.8 20.8 19.6 0.58 42.42
Williams-Sonoma Inc. WSM 11 2.70 6.2 16.2 20.2 n/a 1.10 43.79
Bunge Limited BG 14 2.68 12.5 11.5 10.4 9.9 0.91 32.76
Edison International EIX 13 2.67 17.6 8.7 5.8 5.3 0.25 64.00
3M Company MMM 58 2.66 19.9 20.2 14.3 9.3 1.10 58.50
Chesapeake Financial Shares CPKF 23 2.66 3.3 7.4 9.3 8.2 n/a 26.37
Lyons Bancorp Inc. LYBC 15 2.65 12.4 9.7 12.9 10.4 n/a 34.93
MSA Safety Inc. MSA 44 2.65 3.3 4.9 5.1 9.3 1.64 69.57
Texas Instruments TXN 12 2.65 12.9 25.4 23.4 29.6 1.25 53.71
Genuine Parts Co. GPC 60 2.65 5.2 7.7 8.2 6.9 0.84 56.80
New Jersey Resources NJR 20 2.64 7.0 5.9 6.1 7.3 0.49 78.05
Computer Services Inc. CSVI 44 2.63 23.7 21.0 18.1 16.2 n/a 50.51
Praxair Inc. PX 23 2.62 10.0 9.1 9.7 14.8 0.89 55.97
Xilinx Inc. XLNX 13 2.61 13.0 12.8 13.8 16.7 1.29 61.08
Dover Corp. DOV 60 2.61 5.8 13.9 12.9 11.5 1.39 44.68
Microsoft Corp. MSFT 14 2.61 12.2 15.8 18.6 15.0 0.97 102.86
AFLAC Inc. AFL 33 2.60 6.8 5.6 6.7 13.6 1.48 28.03
Assurant Inc. AIZ 12 2.59 29.2 19.1 16.8 16.0 0.75 98.04
Prosperity Bancshares PB 17 2.59 13.5 10.9 11.9 12.7 1.37 29.34
Infinity Property & Casualty IPCC 14 2.58 19.4 24.1 25.2 21.8 0.60 45.92
Harris Corp. HRS 14 2.57 9.0 11.5 15.6 21.4 1.37 253.16
National Healthcare Corp. NHC 12 2.57 12.1 7.2 6.5 10.4 0.92 50.16
United Technologies UTX 22 2.56 8.5 8.0 8.5 11.3 1.12 57.02
Hasbro Inc. HAS 13 2.55 7.1 9.5 13.8 18.6 1.11 57.30
Minden Bancorp Inc. MDNB 14 2.53 15.8 13.6 11.7 9.5 n/a 34.36
Ryder System R 11 2.53 9.9 9.1 8.9 9.3 1.73 28.67
BancFirst Corp. OK BANF 22 2.52 8.7 7.9 8.0 9.1 0.83 34.53
Axis Capital Holdings Ltd. AXS 14 2.52 7.4 6.5 6.7 7.3 0.86 23.14
Owens & Minor Inc. OMI 19 2.52 1.0 4.7 7.4 11.3 0.88 61.82
Republic Services Inc. RSG 13 2.52 7.5 8.4 8.2 13.1 0.59 56.34

配当性向が高めで気になりますが、【MSFT】が増配率高いですね。PERも高いですが以前から購入を考えている銘柄です。

鉄板の【PEP】【KO】はいつか購入すると思います。

軍事産業の【LMT】も安定銘柄と考えます。

欲しい銘柄多数ありますけど資金が限られていますので厳選して購入します。

シェアする

  • このエントリーをはてなブックマークに追加

フォローする