2016年末のダウ30種配当順位
| STOCK | TICKER | PRICE | Yield |
| Verizon Communications | VZ | 53.38 | 4.35 |
| Pfizer | PFE | 32.48 | 3.94 |
| Cisco Systems | CSCO | 30.22 | 3.44 |
| Chevron | CVX | 117.7 | 3.67 |
| Boeing | BA | 155.68 | 3.65 |
| Coca-Cola | KO | 41.46 | 3.38 |
| IBM | IBM | 165.99 | 3.37 |
| ExxonMobil | XOM | 90.26 | 3.32 |
| Caterpillar | CAT | 92.74 | 3.32 |
| Procter & Gamble | PG | 84.08 | 3.19 |
| Merck | MRK | 58.87 | 3.19 |
| McDonalds | MCD | 121.72 | 3.09 |
| General Electric | GE | 31.6 | 3.04 |
| Wal Mart | WMT | 69.12 | 2.89 |
| Intel | INTC | 36.27 | 2.87 |
| Johnson & Johnson | JNJ | 115.21 | 2.78 |
| Microsoft | MSFT | 62.14 | 2.51 |
| 3M | MMM | 178.57 | 2.49 |
| United Technologies | UTX | 109.62 | 2.41 |
| JPMorgan Chase | JPM | 86.29 | 2.23 |
| Travelers | TRV | 122.42 | 2.19 |
| Dupont | DD | 73.4 | 2.07 |
| Home Depot | HD | 134.08 | 2.06 |
| Apple | AAPL | 115.82 | 1.97 |
| American Express | AXP | 74.08 | 1.73 |
| UnitedHealth Group | UNH | 160.04 | 1.56 |
| Disney | DIS | 104.22 | 1.5 |
| NIKE B | NKE | 50.83 | 1.42 |
| Goldman Sachs | GS | 239.45 | 1.09 |
| Visa A | V | 78.02 | 0.85 |






























